skip navigation

Crimson Junior Varsity

Regular Season 2018-2019
2018-2019 x Regular Season

Grant Zick

3 · F

Cameron Benson

6 · D

Gavin Jones

13 · D

Lucas Kiesow

17 · F

Jacob Hicks

23 · D

Brady Laurance

24 · F

Ian Barbour

25 · D

Nick Westphal

28 · F

Gabe Klitz

29 · F

Parker Slotsve

30 · G

Carson Blumer

31 · G

Gavin Gourley

33 · G

Kyle Stelljes

34 · F

Cole Anderson

37 · D

Matthew Gruss

38 · D

Kaden Sandberg

39 · F

Kyle Sorrentino

40 · F/D

Jonathon Halstrom

44 · D

Gavin Gourley #33·G

Year 2002
Height 6'3"
Grade 10
Weight 190

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/24/2018 W 5-2 Holy Family 1 51:00 1 0 0 17 15 2 2.35 .882 0
12/01/2018 W 4-1 Champlin Park 1 51:00 1 0 0 12 11 1 1.18 .917 0
12/06/2018 W 4-1 Armstrong Cooper 1 51:00 1 0 0 11 10 1 1.18 .909 0
12/08/2018 W 2-1 at Anoka 1 51:00 1 0 0 13 12 1 1.18 .923 0
12/15/2018 L 2-5 at Blaine 1 0:00 0 0 0 17 12 5 0.00 .706 0
12/27/2018 W 5-2 at Lakeville South 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2018 L 2-4 at Minnetonka 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2018 L 2-3 at Cloquet 1 51:00 0 1 0 32 29 3 3.53 .906 0
01/03/2019 W 2-1 at Centennial 1 53:15 1 0 0 19 18 1 1.13 .947 0
01/04/2019 W 6-0 Grand Rapids 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2019 L 1-2 Andover 1 51:00 0 1 0 17 15 2 2.35 .882 0
01/12/2019 W 6-0 Anoka 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2019 W 2-0 Elk River 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/19/2019 T 0-0 Blaine 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2019 L 2-7 Hill Murray 1 60:00 0 1 0 33 28 5 5.00 .848 0
01/26/2019 L 0-2 Centenniel 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2019 L 1-3 at Andover 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2019 W 5-2 Elk River 1 51:00 1 0 0 17 15 2 2.35 .882 0
02/09/2019 W 10-1 Osseo 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/14/2019 W 6-1 at Spring Lake Park 1 51:00 1 0 0 11 10 1 1.18 .909 0
02/16/2019 W 6-1 Irondale 1 54:00 1 0 0 12 11 1 1.11 .917 0
Regular Season Totals 21 575:15 8 3 0 211 186 25 2.61 .882 0
2018-2019 Totals 21 575:15 8 3 0 211 186 25 2.61 .882 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/28/2018 L 2-4 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00