skip navigation

Maple Grove

Regular Season 2024-2025
2024-2025 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
10 Adam Stienessen 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Garrett Plaude 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lucas Engelkes 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Cole Anderson 14 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.07
16 Jacob Barber 15 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0 1 0 0 0.07
35 Zach Price 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
36 Cole Forrest 15 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.07
38 Carson Mielke 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Wyler King 5 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0.40
12 Dylan Campbell 15 1 2 3 1 100.0 0 0 0 0 12 0 0 0 0 0 0 0 0.20
15 Zach Schindel 16 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 1 0 1 0.19
19 Jonathan Hicks 16 2 1 3 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.19
24 Henry Miller 16 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
14 Gavin Kustermann 16 1 3 4 1 100.0 1 2 0 0 0 0 0 0 0 0 0 1 0.25
7 Joey Leafblad 16 2 3 5 2 100.0 0 0 0 0 14 0 0 0 0 1 0 0 0.31
17 Matthew Johnson 16 2 4 6 2 100.0 0 1 0 0 6 0 0 0 0 0 0 0 0.38
23 Cale Braid 14 5 2 7 5 100.0 3 0 0 0 6 0 0 0 0 0 0 1 0.50
13 Lukas Smith 16 1 6 7 1 100.0 0 1 0 0 17 0 0 0 0 0 0 0 0.44
8 Tommy Picconatto 16 0 11 11 0 0.0 0 5 0 0 6 0 0 0 0 0 0 0 0.69
4 Brady Aubut 16 7 6 13 7 100.0 4 0 0 0 14 0 0 0 0 0 0 2 0.81
6 Charlie Steenerson 16 3 12 15 3 100.0 0 4 0 0 0 0 0 0 0 0 0 0 0.94
22 Wyatt Kuznik 16 10 7 17 10 100.0 1 0 1 0 2 0 0 0 0 0 0 2 1.06
18 Lane Glende 16 4 14 18 4 100.0 1 6 0 0 4 0 0 0 0 0 0 0 1.12
21 Jaden Roueche 16 8 11 19 8 100.0 0 3 0 0 4 0 0 0 0 0 0 2 1.19

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Derek Hetland 5 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Price 16 772:11 8 6 1 409 367 42 2.77 .897 2
33 Ryder Skanson 8 51:00 1 0 0 29 27 2 2.00 .931 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Cole Anderson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Adam Stienessen 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Barber 7 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
20 Garrett Plaude 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Henry Miller 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lucas Engelkes 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Joey Leafblad 7 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.14
35 Zach Price 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
36 Cole Forrest 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
9 Wyler King 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Gavin Kustermann 7 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0.29
15 Zach Schindel 7 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
38 Carson Mielke 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Dylan Campbell 7 1 2 3 1 100.0 0 0 0 0 10 0 0 0 0 0 0 0 0.43
19 Jonathan Hicks 7 2 1 3 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.43
23 Cale Braid 6 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.50
17 Matthew Johnson 7 2 2 4 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.57
13 Lukas Smith 7 1 3 4 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.57
8 Tommy Picconatto 7 0 5 5 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0.71
4 Brady Aubut 7 5 3 8 5 100.0 2 0 0 0 2 0 0 0 0 0 0 1 1.14
22 Wyatt Kuznik 7 4 5 9 4 100.0 0 0 0 0 2 0 0 0 0 0 0 2 1.29
6 Charlie Steenerson 7 3 7 10 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 1.43
18 Lane Glende 7 2 8 10 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 1.43
21 Jaden Roueche 7 5 9 14 5 100.0 0 2 0 0 4 0 0 0 0 0 0 2 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Derek Hetland 3 0:00 0 0 0 0 0 0 0.00 .000 0
33 Ryder Skanson 6 51:00 1 0 0 29 27 2 2.00 .931 0
35 Zach Price 7 314:00 5 0 1 173 165 8 1.30 .954 2