skip navigation

Maple Grove

Regular and Postseason 2024-2025
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
10 Adam Stienessen 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Garrett Plaude 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lucas Engelkes 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Sam Beiderwolf 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Zach Price 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
38 Carson Mielke 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 Wyler King 16 2 1 3 3 66.7 1 0 0 0 0 0 0 0 0 0 0 0 0.19
12 Dylan Campbell 20 2 2 4 3 66.7 0 0 0 0 12 0 0 0 0 0 1 0 0.20
19 Jonathan Hicks 25 2 2 4 4 50.0 0 0 0 0 10 0 0 0 0 0 -1 0 0.16
16 Jacob Barber 20 3 2 5 4 75.0 0 0 1 0 4 0 0 0 0 1 2 0 0.25
5 Cole Anderson 22 2 4 6 7 28.6 1 1 0 0 6 0 0 0 0 0 1 0 0.27
14 Gavin Kustermann 26 3 4 7 4 75.0 1 2 1 1 0 0 0 0 0 0 0 1 0.27
24 Henry Miller 26 1 6 7 4 25.0 0 0 0 1 4 0 0 0 0 0 -1 0 0.27
36 Cole Forrest 24 2 5 7 6 33.3 0 1 0 0 4 0 0 0 0 0 -1 0 0.29
15 Zach Schindel 26 6 3 9 9 66.7 1 0 0 0 0 0 0 0 0 1 0 1 0.35
13 Lukas Smith 26 1 9 10 1 100.0 0 1 0 0 29 0 0 0 0 0 0 0 0.38
17 Matthew Johnson 26 5 6 11 8 62.5 0 0 0 0 8 0 0 0 0 0 -3 0 0.42
7 Joey Leafblad 26 6 6 12 9 66.7 1 0 0 0 30 0 0 0 0 1 0 0 0.46
23 Cale Braid 24 5 7 12 9 55.6 2 0 0 0 8 0 0 0 0 0 -3 1 0.50
6 Charlie Steenerson 26 4 13 17 8 50.0 0 3 0 0 0 0 0 0 0 0 -1 1 0.65
8 Tommy Picconatto 26 3 14 17 8 37.5 2 4 0 1 6 0 0 0 0 0 1 0 0.65
4 Brady Aubut 26 15 11 26 19 78.9 4 1 2 0 16 0 0 0 0 0 -2 6 1.00
18 Lane Glende 26 10 17 27 12 83.3 1 4 0 0 13 0 0 0 0 0 1 1 1.04
21 Jaden Roueche 26 11 18 29 17 64.7 0 5 0 0 6 0 0 0 0 0 1 2 1.12
22 Wyatt Kuznik 26 15 22 37 29 51.7 0 4 1 1 6 0 0 0 0 0 3 2 1.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Derek Hetland 9 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kian Olesen 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Price 27 1280:33 14 10 1 620 553 67 2.67 .892 4
33 Ryder Skanson 12 102:00 2 0 0 46 44 2 1.00 .957 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
10 Adam Stienessen 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Garrett Plaude 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lucas Engelkes 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Henry Miller 13 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.08
35 Zach Price 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
38 Carson Mielke 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Wyler King 10 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
5 Cole Anderson 10 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0.30
14 Gavin Kustermann 13 2 1 3 3 66.7 1 0 1 0 0 0 0 0 0 0 0 1 0.23
12 Dylan Campbell 11 2 2 4 3 66.7 0 0 0 0 10 0 0 0 0 0 1 0 0.36
16 Jacob Barber 11 2 2 4 3 66.7 0 0 1 0 2 0 0 0 0 0 2 0 0.36
19 Jonathan Hicks 13 2 2 4 3 66.7 0 0 0 0 8 0 0 0 0 0 0 0 0.31
15 Zach Schindel 13 3 2 5 4 75.0 0 0 0 0 0 0 0 0 0 0 1 0 0.38
36 Cole Forrest 13 1 4 5 2 50.0 0 1 0 0 2 0 0 0 0 0 0 0 0.38
7 Joey Leafblad 13 5 2 7 8 62.5 1 0 0 0 14 0 0 0 0 0 1 0 0.54
23 Cale Braid 12 2 5 7 6 33.3 0 0 0 0 2 0 0 0 0 0 -1 0 0.58
13 Lukas Smith 13 1 6 7 1 100.0 0 0 0 0 10 0 0 0 0 0 1 0 0.54
17 Matthew Johnson 13 4 4 8 5 80.0 0 0 0 0 6 0 0 0 0 0 -1 0 0.62
8 Tommy Picconatto 13 1 8 9 3 33.3 0 1 0 1 4 0 0 0 0 0 3 0 0.69
6 Charlie Steenerson 13 4 8 12 5 80.0 0 2 0 0 0 0 0 0 0 0 0 1 0.92
4 Brady Aubut 13 9 6 15 10 90.0 2 0 1 0 4 0 0 0 0 0 0 3 1.15
18 Lane Glende 13 7 13 20 8 87.5 0 1 0 0 7 0 0 0 0 0 0 1 1.54
21 Jaden Roueche 13 8 12 20 10 80.0 0 2 0 0 4 0 0 0 0 0 0 2 1.54
22 Wyatt Kuznik 13 7 14 21 13 53.8 0 0 0 1 4 0 0 0 0 0 2 2 1.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Derek Hetland 6 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Price 13 569:00 8 2 1 297 273 24 2.15 .919 2
33 Ryder Skanson 9 102:00 2 0 0 46 44 2 1.00 .957 1