skip navigation
Nautical bowls
Coffee mill  web logo
3 squares logo

Maple Grove

Regular and Postseason 2022-2023

Jack Roach

 1 jack roach small
1 · G

Owen Beissel

No photo neutral 70
2 · D

Ty Patefield

No photo neutral 70
3 · F

Owen Smith

No photo neutral 70
5 · D

Gavin Anderson

No photo neutral 70
6 · D

Preston Moses

No photo neutral 70
7 · F

Jackson Kuznik

No photo neutral 70
8 · F

David Kukkonen

No photo neutral 70
9 · F

Jacob Sinclair

No photo neutral 70
10 · F

Riley Bot

No photo neutral 70
12 · F

Lucas Margenau

Margs small
13 · D

Grant Leneau

No photo neutral 70
14 · D

Jack Kernan

Kernan small
15 · F

Jay Ellingson

No photo neutral 70
16 · F

Blake Steenerson

Steen small
18 · F

Lucas Busch

No photo neutral 70
21 · F

Andrew Karkoc

No photo neutral 70
22 ·

Andrew Leafblad

No photo neutral 70
24 · D

Luke Giuliani

No photo neutral 70
25 · F

Beck Picconatto

No photo neutral 70
26 · D

Finn Brink

Brink small
27 · F

Connor Stelljes

No photo neutral 70
28 · D

Michael Burtness

No photo neutral 70
33 · G

Zach Price

No photo neutral 70
35 · G

Joey Imgrund

No photo neutral 70
37 · F

Joey Leafblad

No photo neutral 70
40 · D

Jack Roach #1·G

 1 jack roach medium
Height 6 1
Grade 12
Weight 180

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR AND POSTSEASON
11/25/2022 W 2-0 at Edina 1 51:00 1 0 0 22 22 0 0.00 1.000 1
11/26/2022 L 1-5 at Wayzata 1 51:00 0 1 0 36 32 4 4.00 .889 0
12/01/2022 W 15-0 at Anoka 1 51:00 1 0 0 8 8 0 0.00 1.000 1
12/03/2022 L 3-4 at Stillwater 1 51:00 0 1 0 25 21 4 4.00 .840 0
12/08/2022 W 9-0 at Spring Lake Park 1 51:00 1 0 0 10 10 0 0.00 1.000 1
12/10/2022 W 8-0 at Blaine 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2022 W 4-0 Coon Rapids 1 51:00 1 0 0 17 17 0 0.00 1.000 1
12/20/2022 W 4-2 at Centennial 1 51:00 1 0 0 33 31 2 2.00 .939 0
12/27/2022 W 6-3 Cretin-Derham Hall 1 51:00 1 0 0 30 27 3 3.00 .900 0
12/28/2022 W 6-1 at St. Michael-Albertville 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2022 W 4-3 Wayzata 1 51:00 1 0 0 35 32 3 3.00 .914 0
01/05/2023 W 4-1 at Andover 1 51:00 1 0 0 22 21 1 1.00 .955 0
01/12/2023 W 6-3 at Robbinsdale Armstrong/Cooper 1 51:00 1 0 0 15 12 3 3.00 .800 0
01/14/2023 T 3-3 Rogers 1 59:00 0 0 1 34 31 3 2.59 .912 0
01/19/2023 L 1-2 at Champlin Park 1 58:32 0 1 0 30 28 2 1.74 .933 0
01/21/2023 W 3-0 Elk River/Zimmerman 1 25:34 1 0 0 5 5 0 0.00 1.000 0
01/26/2023 W 8-0 Osseo 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2023 W 8-1 Grand Rapids 1 51:00 1 0 0 19 18 1 1.00 .947 0
01/28/2023 L 6-7 Centennial 1 54:47 0 1 0 36 29 7 6.52 .806 0
02/03/2023 L 2-5 at Rogers 1 51:00 0 1 0 31 26 5 5.00 .839 0
02/11/2023 W 3-2 Andover 1 51:00 1 0 0 33 31 2 2.00 .939 0
02/14/2023 W 5-2 Hill-Murray 1 51:00 1 0 0 31 29 2 2.00 .935 0
02/18/2023 W 4-3 at St. Thomas Academy 1 51:00 1 0 0 32 29 3 3.00 .906 0
02/25/2023 W 8-0 Osseo 1 51:00 1 0 0 11 11 0 0.00 1.000 1
02/28/2023 W 6-2 Champlin Park 1 51:00 1 0 0 26 24 2 2.00 .923 0
03/02/2023 W 7-3 at Rogers 1 51:00 1 0 0 43 40 3 3.00 .930 0
03/09/2023 L 1-3 Cretin-Derham Hall 1 49:48 0 1 0 23 21 2 2.05 .913 0
03/10/2023 W 4-3 Moorhead 1 51:00 1 0 0 20 17 3 3.00 .850 0
03/11/2023 L 3-5 Hill-Murray 1 48:55 0 1 0 25 20 5 5.21 .800 0
Regular and Postseason Totals 29 1316:36 18 7 1 652 592 60 2.32 .908 5
2022-2023 Totals 29 1316:36 18 7 1 652 592 60 2.32 .908 5

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR AND POSTSEASON
02/11/2023 W 3-2 Andover 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
03/09/2023 L 1-3 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular and Postseason Totals 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
2022-2023 Totals 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00