1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Blaine | 1 | 0 | 0 | 1 | |
Crimson Junior Varsity | 4 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blaine | 19 | 0 | 0 | 19 |
Crimson Junior Varsity | 43 | 0 | 0 | 43 |
Team | PP | PIM |
---|---|---|
Blaine | 0-0 | 0 |
Crimson Junior Varsity | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Crimson Junior Varsity |
CHAYTON FISCHER
Goal (even strength)
Assists: TY PATEFIELD |
BLAINE 0 - JV 1 |
0:00 | Crimson Junior Varsity |
CHAYTON FISCHER
Goal (even strength)
Assists: TY PATEFIELD |
BLAINE 0 - JV 2 |
0:00 | Crimson Junior Varsity |
AJ Tollas
Goal (even strength)
Assists: AIDEN MCMAHON , BLAKE STEENERSON |
BLAINE 0 - JV 3 |
0:00 | Blaine |
Goal (even strength)
|
BLAINE 1 - JV 3 |
0:00 | Crimson Junior Varsity |
TY PATEFIELD
Goal (even strength)
Assists: JACOB SINCLAIR |
BLAINE 1 - JV 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Forward Player | 0 | 0 | 0 | |
Defense Player | 0 | 0 | 0 | |
Totals: | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Player | 60:00 | 43 | 39 | LOSS | |
Totals: | 60:00 | 43 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | DREW LEAFBLAD | 0 | 0 | 0 |
4 | AJ Tollas | 1 | 0 | 0 |
6 | TANNER BRENDON | 0 | 0 | 0 |
8 | AIDEN MCMAHON | 0 | 1 | 0 |
18 | TY PATEFIELD | 1 | 2 | 0 |
20 | CHAYTON FISCHER | 2 | 0 | 0 |
28 | TYLER FRIEDRICHS | 0 | 0 | 0 |
29 | JAY ELLINGSON | 0 | 0 | 0 |
31 | NOLAN REITER | 0 | 0 | 0 |
32 | JERREN GIESE | 0 | 0 | 0 |
35 | GRANT LENEAU | 0 | 0 | 0 |
36 | FINN BRINK | 0 | 0 | 0 |
37 | BLAKE STEENERSON | 0 | 1 | 0 |
38 | JACK KERNAN | 0 | 0 | 0 |
39 | JACOB SINCLAIR | 0 | 1 | 0 |
40 | ETHAN SILLERUD | 0 | 0 | 0 |
44 | CARTER WINKELMAN | 0 | 0 | 0 |
45 | JOE LEWIS | 0 | 0 | 0 |
46 | CAL FISCHER | 0 | 0 | 0 |
Totals: | 4 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | JACK ROACH | 0:00 | 19 | 18 | WIN |
Totals: | 60:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JV - FISCHER Goal (even strength) (PATEFIELD) 0:00; JV - FISCHER Goal (even strength) (PATEFIELD) 0:00; JV - Tollas Goal (even strength) (MCMAHON, STEENERSON) 0:00; BLAINE - Goal (even strength) 0:00; JV - PATEFIELD Goal (even strength) (SINCLAIR) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.