1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Rogers | 0 | 0 | 0 | 0 |
![]() |
Crimson Junior Varsity | 4 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rogers | 11 | 0 | 0 | 11 |
Crimson Junior Varsity | 30 | 0 | 0 | 30 |
Team | PP | PIM |
---|---|---|
Rogers | 0-0 | 0 |
Crimson Junior Varsity | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Crimson Junior Varsity |
JOE LEWIS
Goal (even strength)
Assists: TY PATEFIELD |
ROGERS 0 - JV 1 |
0:00 | Crimson Junior Varsity |
JACK KERNAN
Goal (even strength)
Assists: AIDEN MCMAHON , TANNER BRENDON |
ROGERS 0 - JV 2 |
0:00 | Crimson Junior Varsity |
BLAKE STEENERSON
Goal (even strength)
Assists: CAL FISCHER |
ROGERS 0 - JV 3 |
0:00 | Crimson Junior Varsity |
BLAKE STEENERSON
Goal (even strength)
Assists: TY PATEFIELD |
ROGERS 0 - JV 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Forward Player | 0 | 0 | 0 | |
Defense Player | 0 | 0 | 0 | |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Player | 60:00 | 30 | 26 | LOSS | |
Totals: | 60:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | DREW LEAFBLAD | 0 | 0 | 0 |
6 | TANNER BRENDON | 0 | 1 | 0 |
8 | AIDEN MCMAHON | 0 | 1 | 0 |
18 | TY PATEFIELD | 0 | 2 | 0 |
20 | CHAYTON FISCHER | 0 | 0 | 0 |
26 | BECK PICCONATTO | 0 | 0 | 0 |
28 | TYLER FRIEDRICHS | 0 | 0 | 0 |
29 | JAY ELLINGSON | 0 | 0 | 0 |
31 | NOLAN REITER | 0 | 0 | 0 |
32 | JERREN GIESE | 0 | 0 | 0 |
35 | GRANT LENEAU | 0 | 0 | 0 |
37 | BLAKE STEENERSON | 2 | 0 | 0 |
38 | JACK KERNAN | 1 | 0 | 0 |
39 | JACOB SINCLAIR | 0 | 0 | 0 |
40 | ETHAN SILLERUD | 0 | 0 | 0 |
44 | CARTER WINKELMAN | 0 | 0 | 0 |
45 | JOE LEWIS | 1 | 0 | 0 |
46 | CAL FISCHER | 0 | 1 | 0 |
Totals: | 4 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | JACK ROACH | 60:00 | 11 | 11 | WIN |
Totals: | 60:00 | 11 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JV - LEWIS Goal (even strength) (PATEFIELD) 0:00; JV - KERNAN Goal (even strength) (MCMAHON, BRENDON) 0:00; JV - STEENERSON Goal (even strength) (FISCHER) 0:00; JV - STEENERSON Goal (even strength) (PATEFIELD) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.