| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Lakeville South | 1 | 0 | 0 | 1 |
|
Crimson Junior Varsity | 4 | 0 | 0 | 4 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeville South | 14 | 0 | 0 | 14 |
| Crimson Junior Varsity | 37 | 0 | 0 | 37 |
| Team | PP | PIM |
|---|---|---|
| Lakeville South | 0-0 | 0 |
| Crimson Junior Varsity | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Crimson Junior Varsity |
CAL FISCHER
Goal (even strength)
Assists: TY PATEFIELD |
LKVL 0 - JV 1 |
| 0:00 | Crimson Junior Varsity |
CARTER WINKELMAN
Goal (even strength)
Assists: CHAYTON FISCHER , BLAKE STEENERSON |
LKVL 0 - JV 2 |
| 0:00 | Lakeville South |
Goal (even strength)
|
LKVL 1 - JV 2 |
| 0:00 | Crimson Junior Varsity |
CHAYTON FISCHER
Goal (even strength)
|
LKVL 1 - JV 3 |
| 0:00 | Crimson Junior Varsity |
BLAKE STEENERSON
Goal (even strength)
Assists: ETHAN SILLERUD , CHAYTON FISCHER |
LKVL 1 - JV 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Forward Player | 0 | 0 | 0 | |
| Defense Player | 0 | 0 | 0 | |
| Totals: | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Goalie Player | 60:00 | 37 | 33 | LOSS | |
| Totals: | 60:00 | 37 | 33 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | DREW LEAFBLAD | 0 | 0 | 0 |
| 4 | AJ Tollas | 0 | 0 | 0 |
| 6 | TANNER BRENDON | 0 | 0 | 0 |
| 8 | AIDEN MCMAHON | 0 | 0 | 0 |
| 18 | TY PATEFIELD | 0 | 1 | 0 |
| 20 | CHAYTON FISCHER | 1 | 2 | 0 |
| 26 | BECK PICCONATTO | 0 | 0 | 0 |
| 28 | TYLER FRIEDRICHS | 0 | 0 | 0 |
| 29 | JAY ELLINGSON | 0 | 0 | 0 |
| 31 | NOLAN REITER | 0 | 0 | 0 |
| 32 | JERREN GIESE | 0 | 0 | 0 |
| 35 | GRANT LENEAU | 0 | 0 | 0 |
| 37 | BLAKE STEENERSON | 1 | 1 | 0 |
| 38 | JACK KERNAN | 0 | 0 | 0 |
| 39 | JACOB SINCLAIR | 0 | 0 | 0 |
| 40 | ETHAN SILLERUD | 0 | 1 | 0 |
| 44 | CARTER WINKELMAN | 1 | 0 | 0 |
| 45 | JOE LEWIS | 0 | 0 | 0 |
| 46 | CAL FISCHER | 1 | 0 | 0 |
| Totals: | 4 | 5 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | JACK ROACH | 60:00 | 14 | 13 | WIN |
| Totals: | 60:00 | 14 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JV - FISCHER Goal (even strength) (PATEFIELD) 0:00; JV - WINKELMAN Goal (even strength) (FISCHER, STEENERSON) 0:00; LKVL - Goal (even strength) 0:00; JV - FISCHER Goal (even strength) 0:00; JV - STEENERSON Goal (even strength) (SILLERUD, FISCHER) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.