1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Centennial | 1 | 0 | 0 | 1 | |
Crimson Junior Varsity | 5 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Centennial | 26 | 0 | 0 | 26 |
Crimson Junior Varsity | 30 | 0 | 0 | 30 |
Team | PP | PIM |
---|---|---|
Centennial | 0-0 | 0 |
Crimson Junior Varsity | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Centennial |
Goal (even strength)
|
CNTN 1 - JV 0 |
0:00 | Crimson Junior Varsity |
TY PATEFIELD
Goal (even strength)
Assists: BLAKE STEENERSON |
CNTN 1 - JV 1 |
0:00 | Crimson Junior Varsity |
FINN BRINK
Goal (even strength)
Assists: WYATT OLSON , JACK ROACH |
CNTN 1 - JV 2 |
0:00 | Crimson Junior Varsity |
ETHAN SILLERUD
Goal (even strength)
|
CNTN 1 - JV 3 |
0:00 | Crimson Junior Varsity |
JACOB SINCLAIR
Goal (even strength)
Assists: JACK KERNAN |
CNTN 1 - JV 4 |
0:00 | Crimson Junior Varsity |
JACK KERNAN
Goal (even strength)
Assists: JAY ELLINGSON |
CNTN 1 - JV 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Forward Player | 0 | 0 | 0 | |
Defense Player | 0 | 0 | 0 | |
Totals: | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Player | 60:00 | 30 | 25 | LOSS | |
Totals: | 60:00 | 30 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | DREW LEAFBLAD | 0 | 0 | 0 |
6 | TANNER BRENDON | 0 | 0 | 0 |
8 | AIDEN MCMAHON | 0 | 0 | 0 |
10 | WYATT OLSON | 0 | 1 | 0 |
18 | TY PATEFIELD | 1 | 0 | 0 |
20 | CHAYTON FISCHER | 0 | 0 | 0 |
28 | TYLER FRIEDRICHS | 0 | 0 | 0 |
29 | JAY ELLINGSON | 0 | 1 | 0 |
30 | JACK ROACH | 0 | 1 | 0 |
31 | NOLAN REITER | 0 | 0 | 0 |
32 | JERREN GIESE | 0 | 0 | 0 |
35 | GRANT LENEAU | 0 | 0 | 0 |
36 | FINN BRINK | 1 | 0 | 0 |
37 | BLAKE STEENERSON | 0 | 1 | 0 |
38 | JACK KERNAN | 1 | 1 | 0 |
39 | JACOB SINCLAIR | 1 | 0 | 0 |
40 | ETHAN SILLERUD | 1 | 0 | 0 |
44 | CARTER WINKELMAN | 0 | 0 | 0 |
45 | JOE LEWIS | 0 | 0 | 0 |
46 | CAL FISCHER | 0 | 0 | 0 |
Totals: | 5 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | JACK ROACH | 60:00 | 26 | 25 | WIN |
Totals: | 60:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CNTN - Goal (even strength) 0:00; JV - PATEFIELD Goal (even strength) (STEENERSON) 0:00; JV - BRINK Goal (even strength) (OLSON, ROACH) 0:00; JV - SILLERUD Goal (even strength) 0:00; JV - SINCLAIR Goal (even strength) (KERNAN) 0:00; JV - KERNAN Goal (even strength) (ELLINGSON) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.