skip navigation

Maple Grove

Regular and Postseason 2023-2024
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
23 Cale Braid 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Gavin Kustermann 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kellan Juenke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Garrett Plaude 9 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.11
5 Andy Ottenstroer 20 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
13 Jack Moretine 22 1 1 2 3 33.3 0 0 0 0 4 0 0 0 0 0 0 0 0.09
34 Dylan Campbell 12 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
2 Charlie Steenerson 16 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0.19
19 Jon Hicks 26 3 1 4 4 75.0 0 0 0 0 8 0 0 0 0 0 0 0 0.15
36 Tommy Picconatto 27 3 4 7 4 75.0 0 0 0 0 4 0 0 0 0 0 0 0 0.26
16 Jacob Barber 25 3 5 8 6 50.0 0 0 1 0 4 0 0 0 0 0 0 0 0.32
29 Joey Imgrund 15 3 5 8 5 60.0 0 1 0 1 10 0 0 0 0 0 0 0 0.53
6 Gavin Anderson 28 2 9 11 3 66.7 0 0 0 0 12 0 0 0 0 0 0 1 0.39
7 Preston Moses 28 2 10 12 4 50.0 0 0 0 0 20 0 0 0 0 0 0 0 0.43
10 Joey Leafblad 28 5 8 13 10 50.0 0 0 0 1 24 0 0 0 0 0 0 0 0.46
14 Logan Lutner 26 4 10 14 11 36.4 0 0 0 2 4 0 0 0 0 0 0 2 0.54
18 Lane Glende 27 4 11 15 6 66.7 0 0 0 0 6 0 0 0 0 0 0 0 0.56
8 Jackson Kuznik 28 9 9 18 11 81.8 0 0 0 0 18 0 0 0 0 0 0 3 0.64
28 Connor Stelljes 28 4 14 18 7 57.1 2 3 0 1 14 0 0 0 0 0 0 0 0.64
4 Brady Aubut 28 12 8 20 16 75.0 1 0 0 0 14 0 0 0 0 0 0 3 0.71
25 Luke Giuliani 28 7 14 21 9 77.8 2 1 1 1 14 0 0 0 0 0 0 1 0.75
9 David Kukkonen 28 7 17 24 10 70.0 1 1 0 1 6 0 0 0 0 0 0 3 0.86
12 Owen Smith 28 8 27 35 14 57.1 2 4 0 3 24 0 0 0 0 0 0 3 1.25
22 Andrew Karkoc 28 16 25 41 24 66.7 0 4 1 1 10 0 0 0 0 0 0 2 1.46
21 Lucas Busch 28 23 24 47 29 79.3 2 6 4 0 47 0 0 0 0 0 0 2 1.68

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ryder Skanson 6 0:00 0 0 0 0 0 0 0.00 .000 0
31 Derek Hetland 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Price 28 1275:12 18 7 0 664 612 52 2.08 .922 5
1 Henry Friese 14 153:00 3 0 0 36 34 2 0.67 .944 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
23 Cale Braid 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Gavin Kustermann 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kellan Juenke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Andy Ottenstroer 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
13 Jack Moretine 12 1 0 1 3 33.3 0 0 0 0 2 0 0 0 0 0 0 0 0.08
20 Garrett Plaude 5 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.20
2 Charlie Steenerson 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
34 Dylan Campbell 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Jon Hicks 13 3 1 4 4 75.0 0 0 0 0 4 0 0 0 0 0 0 0 0.31
29 Joey Imgrund 5 1 4 5 3 33.3 0 0 0 1 4 0 0 0 0 0 0 0 1.00
36 Tommy Picconatto 13 2 3 5 3 66.7 0 0 0 0 2 0 0 0 0 0 0 0 0.38
6 Gavin Anderson 13 0 6 6 1 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.46
16 Jacob Barber 12 2 4 6 5 40.0 0 0 1 0 2 0 0 0 0 0 0 0 0.50
7 Preston Moses 13 2 5 7 4 50.0 0 0 0 0 14 0 0 0 0 0 0 0 0.54
10 Joey Leafblad 13 3 5 8 8 37.5 0 0 0 1 16 0 0 0 0 0 0 0 0.62
18 Lane Glende 12 4 6 10 6 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0.83
25 Luke Giuliani 13 2 8 10 4 50.0 1 0 0 1 4 0 0 0 0 0 0 1 0.77
4 Brady Aubut 13 6 5 11 10 60.0 0 0 0 0 6 0 0 0 0 0 0 1 0.85
14 Logan Lutner 13 4 7 11 11 36.4 0 0 0 2 2 0 0 0 0 0 0 2 0.85
28 Connor Stelljes 13 2 9 11 5 40.0 2 2 0 1 12 0 0 0 0 0 0 0 0.85
8 Jackson Kuznik 13 6 6 12 8 75.0 0 0 0 0 18 0 0 0 0 0 0 1 0.92
9 David Kukkonen 13 4 12 16 7 57.1 1 0 0 1 4 0 0 0 0 0 0 2 1.23
12 Owen Smith 13 4 12 16 10 40.0 2 3 0 2 14 0 0 0 0 0 0 2 1.23
22 Andrew Karkoc 13 9 10 19 17 52.9 0 1 1 0 2 0 0 0 0 0 0 1 1.46
21 Lucas Busch 13 11 14 25 17 64.7 0 6 3 0 25 0 0 0 0 0 0 1 1.92

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ryder Skanson 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Derek Hetland 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Henry Friese 7 153:00 3 0 0 36 34 2 0.67 .944 2
35 Zach Price 13 510:00 8 2 0 259 245 14 1.40 .946 2